Shogun ‑ AB Testing
by Shogun Labs, Inc.
Leads on
Shogun ‑ AB Testing leads on rating, reviews, the Built for Shopify badge and language support. Here is how the two Shopify apps compare, criterion by criterion.
| Criterion | ||
|---|---|---|
| RatingAverage store rating | 4.2Winner out of 5 | 2.1 out of 5 |
| ReviewsTotal verified reviews | 38Winner | 9 |
| Built for ShopifyMeets Shopify's quality bar | YesWinner | No |
| LanguagesStorefront language support | 12Winner English, Spanish, French, German +8 | 1 English |
| Starting priceLowest paid plan | $39/month per month | — |
Data reflects the latest Shopify App Store snapshot indexed by AppAnalizer. Ratings and review counts update regularly.