Propel Subscriptions App
by Propel Commerce
Leads on
Appstle℠ Subscriptions App leads on rating, reviews and the Built for Shopify badge. Here is how the two Shopify apps compare, criterion by criterion.
| Criterion | ||
|---|---|---|
| RatingAverage store rating | 4.7 out of 5 | 5.0Winner out of 5 |
| ReviewsTotal verified reviews | 167 | 8,005Winner |
| Built for ShopifyMeets Shopify's quality bar | No | YesWinner |
| LanguagesStorefront language support | 1 English | 1 English |
| Starting priceLowest paid plan | Free Free plan available | Free Free plan available |
Data reflects the latest Shopify App Store snapshot indexed by AppAnalizer. Ratings and review counts update regularly.