Stamped Reviews & Loyalty
by Stamped.io
Leads on
Smile: Loyalty Program Rewards leads on rating, reviews, the Built for Shopify badge, language support and price. Here is how the two Shopify apps compare, criterion by criterion.
| Criterion | ||
|---|---|---|
| RatingAverage store rating | 4.7 out of 5 | 4.9Winner out of 5 |
| ReviewsTotal verified reviews | 3,409 | 4,150Winner |
| Built for ShopifyMeets Shopify's quality bar | No | YesWinner |
| LanguagesStorefront language support | 1 English | 9Winner English, French, Japanese, German +5 |
| Starting priceLowest paid plan | $23/month per month | FreeWinner Free plan available |
Data reflects the latest Shopify App Store snapshot indexed by AppAnalizer. Ratings and review counts update regularly.