顧客カルテ|常連メモ・来店・特徴でPOS顧客検索
by 株式会社ロウロウジャパン
Leads on
顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 leads on language support, while Shelva: Digital Shelf Labels edges ahead on rating, reviews and the Built for Shopify badge. Here is how the two Shopify apps compare, criterion by criterion.
| Criterion | ||
|---|---|---|
| RatingAverage store rating | 0.0 out of 5 | 5.0Winner out of 5 |
| ReviewsTotal verified reviews | 0 | 7Winner |
| Built for ShopifyMeets Shopify's quality bar | No | YesWinner |
| LanguagesStorefront language support | 2Winner Japanese, This app is not translated into English | 1 English |
| Starting priceLowest paid plan | Free Free plan available | Free Free plan available |
Data reflects the latest Shopify App Store snapshot indexed by AppAnalizer. Ratings and review counts update regularly.