Navigo – Mobile Menu & Search
by Quizell
Leads on
Smart Product Filter & Search leads on rating, reviews and price. Here is how the two Shopify apps compare, criterion by criterion.
| Criterion | Navigo – Mobile Menu & Search | |
|---|---|---|
| RatingAverage store rating | 4.6 out of 5 | 4.9Winner out of 5 |
| ReviewsTotal verified reviews | 77 | 2,169Winner |
| Built for ShopifyMeets Shopify's quality bar | Yes | Yes |
| LanguagesStorefront language support | 1 English | 1 English |
| Starting priceLowest paid plan | $9.99/month per month | FreeWinner Free plan available |
Data reflects the latest Shopify App Store snapshot indexed by AppAnalizer. Ratings and review counts update regularly.