Min&Max Limits by Limitsify
by reginapps
Leads on
Melon Minimum Order Quantity leads on rating, reviews, language support and price. Here is how the two Shopify apps compare, criterion by criterion.
| Criterion | ||
|---|---|---|
| RatingAverage store rating | 4.4 out of 5 | 5.0Winner out of 5 |
| ReviewsTotal verified reviews | 19 | 339Winner |
| Built for ShopifyMeets Shopify's quality bar | No | No |
| LanguagesStorefront language support | 1 English | 21Winner English, Italian, Spanish, Japanese +17 |
| Starting priceLowest paid plan | $4/month per month | FreeWinner Free plan available |
Data reflects the latest Shopify App Store snapshot indexed by AppAnalizer. Ratings and review counts update regularly.