Kakureru Pay: Hide Payments
by Flatto Inc.
Leads on
Kakureru Pay: Hide Payments leads on rating, the Built for Shopify badge and language support, while UnumPay edges ahead on reviews and price. Here is how the two Shopify apps compare, criterion by criterion.
| Criterion | ||
|---|---|---|
| RatingAverage store rating | 4.9Winner out of 5 | 4.8 out of 5 |
| ReviewsTotal verified reviews | 8 | 38Winner |
| Built for ShopifyMeets Shopify's quality bar | YesWinner | No |
| LanguagesStorefront language support | 8Winner Japanese, English, German, Spanish +4 | 3 English, Arabic, and French |
| Starting priceLowest paid plan | $7.99/month per month | FreeWinner Free plan available |
Data reflects the latest Shopify App Store snapshot indexed by AppAnalizer. Ratings and review counts update regularly.