Growave: Loyalty & Wishlist
by Growave
Leads on
Growave: Loyalty & Wishlist leads on rating, the Built for Shopify badge, language support and price, while Stamped Reviews & Loyalty edges ahead on reviews. Here is how the two Shopify apps compare, criterion by criterion.
| Criterion | ||
|---|---|---|
| RatingAverage store rating | 4.8Winner out of 5 | 4.7 out of 5 |
| ReviewsTotal verified reviews | 1,176 | 3,409Winner |
| Built for ShopifyMeets Shopify's quality bar | YesWinner | No |
| LanguagesStorefront language support | 16Winner English, French, Japanese, Portuguese (Brazil) +12 | 1 English |
| Starting priceLowest paid plan | FreeWinner Free plan available | $23/month per month |
Data reflects the latest Shopify App Store snapshot indexed by AppAnalizer. Ratings and review counts update regularly.