代引きコンシェルジュ|代引き手数料込みの金額を表示
by Flatto Inc.
Leads on
代引きコンシェルジュ|代引き手数料込みの金額を表示 leads on rating and price, while SPD Split Payment & Deposit edges ahead on reviews, the Built for Shopify badge and language support. Here is how the two Shopify apps compare, criterion by criterion.
| Criterion | ||
|---|---|---|
| RatingAverage store rating | 5.0Winner out of 5 | 4.8 out of 5 |
| ReviewsTotal verified reviews | 4 | 148Winner |
| Built for ShopifyMeets Shopify's quality bar | No | YesWinner |
| LanguagesStorefront language support | 2 Japanese, This app is not translated into English | 4Winner English, German, Spanish, and French |
| Starting priceLowest paid plan | $7.99/monthWinner per month | $19/month per month |
Data reflects the latest Shopify App Store snapshot indexed by AppAnalizer. Ratings and review counts update regularly.