ActiveCampaign Marketing
by ActiveCampaign
Leads on
CWILL Popup Email Marketing leads on rating, reviews, the Built for Shopify badge, language support and price. Here is how the two Shopify apps compare, criterion by criterion.
| Criterion | ||
|---|---|---|
| RatingAverage store rating | 4.5 out of 5 | 4.9Winner out of 5 |
| ReviewsTotal verified reviews | 260 | 7,690Winner |
| Built for ShopifyMeets Shopify's quality bar | No | YesWinner |
| LanguagesStorefront language support | 7 Portuguese (Brazil), Portuguese (Portugal), French, Italian +3 | 23Winner English, Chinese (Simplified), Chinese (Traditional), Turkish +19 |
| Starting priceLowest paid plan | $19/month per month | FreeWinner Free plan available |
Data reflects the latest Shopify App Store snapshot indexed by AppAnalizer. Ratings and review counts update regularly.