Accentuate Custom Fields (ACF)
by Accentuate Digital
Leads on
Accentuate Custom Fields (ACF) leads on rating, reviews, the Built for Shopify badge, language support and price. Here is how the two Shopify apps compare, criterion by criterion.
| Criterion | ||
|---|---|---|
| RatingAverage store rating | 4.9Winner out of 5 | 3.8 out of 5 |
| ReviewsTotal verified reviews | 152Winner | 5 |
| Built for ShopifyMeets Shopify's quality bar | YesWinner | No |
| LanguagesStorefront language support | 20Winner English, Czech, Danish, German +16 | 1 English |
| Starting priceLowest paid plan | FreeWinner Free plan available | $9/month per month |
Data reflects the latest Shopify App Store snapshot indexed by AppAnalizer. Ratings and review counts update regularly.